|
| Game | Like New | Good | Poor | Date Posted | Link |
|---|---|---|---|---|---|
| Nintendo World Championships (Gray Cartridge) | $25,000 | $22,000 | $15,000 | 01/18/2010 | |
| Nintendo World Championships (Gold Cartridge) | $16,000 | $14,000 | $9,000 | 01/18/2010 | |
| Stadium Events | $2500 | $1900 | $500 | 02/21/2010 | |
| Bubble Bath Babes | $1000 | $750 | $200 | 01/18/2010 | |
| Hot Slots | $1000 | $750 | $200 | 01/18/2010 | |
| Peek a Boo Poker | $500 | $400 | $125 | 01/18/2010 | |
| 6-in-1 | $500 | $400 | $80 | 01/18/2010 | |
| Cheetahmen II | $200 | $150 | $40 | 01/18/2010 | |
| Action 52 | $150 | $110 | $30 | 01/18/2010 | |
| The Flintstones: Surprise at Dinosaur Peak | $150 | $110 | $30 | 03/08/2010 | |
| Secret Scout | $125 | $100 | $30 | 01/18/2010 | |
| Bubble Bobble Part 2 | $100 | $70 | $20 | 03/03/2010 | |
| Little Samson | $100 | $70 | $20 | 03/08/2010 |
© Austen C. Duffy, 2010. Nintendo is a registered trademark of Nintendo Co., Ltd. of Kyoto Japan, this site is in no way affiliated with Nintendo or any of its subsidiary companies. Games hold trademarks or similar legal rights from their respective creators. All prices are best estimates as of the latest posting date, and should in no way be considered definitive. |